VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,390,081,695 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/01.
Total transferred traffic through VPN is 915,066.42 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,435,131.7 GB  583,673,011
2 Iran (ISLAMIC Republic Of)  98,480,101.8 GB  5,310,341,912
3 Russian Federation  87,515,307.2 GB  1,387,785,950
4 Japan  66,957,738.4 GB  691,842,440
5 United States  52,328,378.8 GB  1,082,889,439
6 Taiwan  50,128,585.4 GB  787,850,611
7 France  45,966,304.9 GB  587,427,156
8 Indonesia  37,993,374.2 GB  885,596,298
9 India  35,551,758.9 GB  766,381,857
10 China  29,445,745.8 GB  770,682,613
11 Viet Nam  29,088,655.6 GB  494,786,347
12 Thailand  19,272,371.5 GB  343,619,930
13 United Arab Emirates  15,529,740.3 GB  516,188,380
14 Hong Kong  14,568,789.4 GB  235,755,862
15 Myanmar  12,796,630.5 GB  224,067,449
16 Philippines  12,777,817.1 GB  314,523,064
17 Malaysia  11,751,549.4 GB  139,269,700
18 Turkmenistan  11,445,180.2 GB  153,797,528
19 Bangladesh  9,456,755.5 GB  387,006,861
20 Ukraine  9,289,849.3 GB  531,115,307
21 Canada  7,996,122.9 GB  81,810,232
22 Saudi Arabia  7,863,537.5 GB  107,683,908
23 Germany  7,784,789.7 GB  240,080,409
24 Turkey  6,658,661.7 GB  97,786,559
25 Singapore  6,613,125.8 GB  379,435,274
26 Iraq  5,640,713.7 GB  224,345,686
27 Australia  5,500,022.7 GB  112,203,314
28 Brazil  5,203,435.2 GB  1,365,149,876
29 United Kingdom  5,169,880.3 GB  125,941,006
30 Lao People's Democratic Republic  4,432,209.4 GB  73,021,097
31 Pakistan  4,309,451.4 GB  104,061,525
32 Nigeria  3,621,157.7 GB  433,988,350
33 Cambodia  3,155,916.1 GB  91,986,651
34 Kenya  3,047,412.3 GB  182,880,396
35 Mexico  2,442,165.2 GB  43,497,215
36 Argentina  2,161,268.0 GB  31,049,020
37 Oman  1,989,548.8 GB  36,162,233
38 Spain  1,936,988.2 GB  21,044,667
39 Netherlands  1,896,353.8 GB  50,143,885
40 Armenia  1,453,194.7 GB  4,864,695
41 Egypt  1,348,087.7 GB  37,432,984
42 Qatar  1,331,236.7 GB  18,787,128
43 Algeria  1,325,497.1 GB  36,717,776
44 Nepal  1,321,876.3 GB  19,623,721
45 Syrian Arab Republic  1,279,774.1 GB  234,954,462
46 Jordan  1,268,610.5 GB  25,254,166
47 Italy  1,215,239.5 GB  14,773,234
48 Somalia  1,141,010.4 GB  51,442,011
49 Kyrgyzstan  1,120,182.4 GB  12,567,094
50 New Zealand  1,118,761.7 GB  14,889,920
51 Macau  1,045,285.9 GB  18,960,341
52 Sudan  1,044,922.7 GB  39,253,451
53 Kazakhstan  1,024,571.4 GB  14,965,256
54 Colombia  1,014,419.1 GB  19,533,066
55 Sweden  991,757.8 GB  17,107,599
56 Ghana  936,688.0 GB  55,201,167
57 Austria  924,811.2 GB  14,539,149
58 Venezuela  842,114.7 GB  25,649,541
59 Chile  812,003.7 GB  14,042,944
60 Belarus  810,058.6 GB  21,490,143
61 Romania  779,632.7 GB  13,385,680
62 Peru  761,902.3 GB  10,530,330
63 Cote D'ivoire  748,763.8 GB  10,009,554
64 Ethiopia  746,118.9 GB  38,774,119
65 Mongolia  692,806.3 GB  11,284,308
66 Libyan Arab Jamahiriya  673,114.6 GB  19,013,923
67 Kuwait  666,016.9 GB  10,269,230
68 Morocco  647,062.7 GB  25,197,075
69 Poland  627,743.4 GB  8,766,479
70 Azerbaijan  594,912.3 GB  10,526,570
71 Latvia  586,621.2 GB  3,002,844
72 Yemen  575,668.5 GB  19,598,938
73 Ecuador  564,082.4 GB  53,538,910
74 Norway  542,321.5 GB  4,679,676
75 Switzerland  513,181.6 GB  35,903,701
76 Palestinian Territory Occupied  498,261.0 GB  12,368,254
77 Belgium  468,813.0 GB  6,252,521
78 South Africa  458,546.5 GB  16,955,523
79 Finland  434,355.3 GB  3,891,898
80 Tanzania United Republic of  418,759.6 GB  10,609,721
81 Afghanistan  401,998.1 GB  14,935,542
82 Israel  398,610.5 GB  9,011,573
83 Uganda  371,972.8 GB  18,902,783
84 Portugal  364,861.0 GB  5,767,002
85 Denmark  329,609.4 GB  3,015,371
86 Gabon  329,538.3 GB  3,207,957
87 Lithuania  319,027.6 GB  4,046,777
88 Hungary  316,731.4 GB  4,821,784
89 Czech Republic  314,632.6 GB  4,906,480
90 Georgia  292,271.2 GB  3,521,813
91 Guinea  281,343.7 GB  8,596,566
92 Greece  262,111.8 GB  3,729,085
93 Sri Lanka  252,374.6 GB  6,467,785
94 Bahrain  224,460.6 GB  3,612,003
95 Tunisia  216,466.6 GB  6,048,755
96 Brunei Darussalam  210,967.7 GB  1,598,369
97 Bulgaria  210,065.6 GB  4,106,296
98 Dominican Republic  209,013.4 GB  6,867,442
99 Lebanon  202,303.2 GB  9,006,328
100 Guatemala  201,942.1 GB  4,370,529
101 Uzbekistan  201,112.6 GB  4,009,423
102 Serbia  197,158.1 GB  3,532,962
103 Panama  182,617.4 GB  4,950,732
104 Bolivia  180,783.2 GB  3,191,586
105 Djibouti  162,621.2 GB  4,243,287
106 Paraguay  154,567.8 GB  2,065,012
107 Ireland  135,488.4 GB  1,875,543
108 Slovenia  132,418.0 GB  1,544,676
109 Croatia (LOCAL Name: Hrvatska)  113,837.2 GB  1,126,631
110 Costa Rica  113,678.3 GB  1,697,146
111 Slovakia (SLOVAK Republic)  109,661.9 GB  1,229,155
112 Moldova Republic of  106,194.6 GB  2,674,571
113 Albania  103,501.5 GB  2,336,385
114 Cuba  103,432.8 GB  2,692,761
115 Bosnia and Herzegowina  102,769.3 GB  933,505
116 Mauritius  98,649.9 GB  1,316,315
117 Jamaica  90,822.8 GB  2,068,430
118 Bhutan  81,122.6 GB  1,679,643
119 Estonia  80,328.5 GB  1,048,589
120 Uruguay  76,207.9 GB  1,118,826
121 Luxembourg  60,962.6 GB  1,319,438
122 Honduras  60,218.0 GB  1,394,903
123 Benin  59,909.5 GB  6,910,446
124 Antigua and Barbuda  58,387.1 GB  1,621,734
125 Cyprus  54,916.0 GB  5,349,219
126 Togo  53,828.0 GB  1,412,979
127 Maldives  51,983.3 GB  903,273
128 Senegal  51,363.9 GB  1,943,522
129 Guam  50,602.4 GB  980,385
130 Northern Mariana Islands  43,092.7 GB  268,478
131 Rwanda  42,387.3 GB  1,358,557
132 Macedonia  41,907.4 GB  653,186
133 Trinidad and Tobago  41,709.9 GB  637,914
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,498.2 GB  3,202,199
136 Timor-leste  33,936.5 GB  738,240
137 Mozambique  33,312.6 GB  2,388,926
138 El Salvador  32,868.8 GB  870,463
139 Fiji  29,671.9 GB  818,093
140 Barbados  28,643.4 GB  346,804
141 Madagascar  28,550.9 GB  751,003
142 Nicaragua  26,996.5 GB  521,588
143 Malta  26,579.1 GB  502,470
144 Namibia  25,301.1 GB  750,497
145 Tajikistan  24,975.2 GB  1,199,735
146 Iceland  24,906.0 GB  751,979
147 Puerto Rico  24,207.9 GB  647,904
148 Palau  23,990.4 GB  185,793
149 Reunion  23,347.9 GB  93,642
150 Seychelles  22,146.2 GB  3,415,663
151 Chad  21,501.2 GB  4,514,446
152 Congo The Democratic Republic of The  21,307.5 GB  1,447,794
153 Angola  20,545.4 GB  733,640
154 Mali  18,298.3 GB  1,061,503
155 Burkina Faso  18,122.2 GB  1,564,724
156 Montenegro  17,686.1 GB  370,663
157 Bahamas  17,579.9 GB  345,640
158 Mauritania  17,559.9 GB  530,355
159 Zambia  16,214.7 GB  654,529
160 Zimbabwe  15,951.1 GB  2,281,290
161 Saint Lucia  14,982.9 GB  180,997
162 Guyana  13,915.9 GB  299,340
163 Malawi  13,205.4 GB  189,584
164 Papua New Guinea  12,692.1 GB  194,094
165 Suriname  11,185.6 GB  310,398
166 Samoa  9,849.1 GB  21,133
167 New Caledonia  9,694.7 GB  127,738
168 Haiti  9,222.7 GB  388,439
169 French Polynesia  8,903.1 GB  186,282
170 Belize  8,824.8 GB  515,342
171 Gambia  8,480.5 GB  3,636,529
172 Aruba  8,374.0 GB  92,563
173 Botswana  8,289.9 GB  191,157
174 Saint Vincent and The Grenadines  7,858.4 GB  99,723
175 Curacao  6,878.4 GB  132,380
176 Liberia  6,557.8 GB  551,292
177 South Sudan  6,219.2 GB  338,107
178 Marshall Islands  6,214.7 GB  59,567
179 Dominica  5,283.7 GB  294,043
180 Vanuatu  5,237.9 GB  275,400
181 Martinique  5,231.0 GB  74,849
182 Equatorial Guinea  5,155.3 GB  315,847
183 Congo  4,523.3 GB  123,151
184 Grenada  3,872.8 GB  87,070
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,087
188 Guadeloupe  3,038.1 GB  42,979
189 Andorra  2,951.9 GB  72,132
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.6 GB  111,070
192 Cape Verde  2,791.8 GB  129,381
193 Cayman Islands  2,528.8 GB  57,192
194 Tonga  2,309.5 GB  164,668
195 Swaziland  2,266.2 GB  84,992
196 American Samoa  2,134.8 GB  47,790
197 Sint Maarten  2,017.1 GB  51,139
198 Micronesia Federated States of  1,974.6 GB  88,319
199 Burundi  1,958.3 GB  195,428
200 Niger  1,952.9 GB  141,748
201 Solomon Islands  1,837.3 GB  75,153
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,683.7 GB  29,800
204 Gibraltar  1,588.4 GB  39,135
205 Turks and Caicos Islands  1,191.3 GB  24,626
206 Lesotho  1,138.8 GB  55,951
207 Virgin Islands (BRITISH)  1,106.5 GB  33,642
208 Saint Kitts and Nevis  969.8 GB  13,931
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,788
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.5 GB  14,430
215 Isle of Man  305.9 GB  11,803
216 Liechtenstein  293.6 GB  6,422
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4