Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,159 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21390066018 2026/05/01 19:08:53 (0 mins ago) In-use 0 mins Somalia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21390066017 2026/05/01 19:07:44 (1 mins ago) 19:08:18 0 mins Nigeria Korea Republic of 121.165.x.x OpenVPN 0.20 MB
VPN-21390066016 2026/05/01 19:07:12 (1 mins ago) In-use 1 mins Russian Federation United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21390066015 2026/05/01 19:06:28 (2 mins ago) 19:06:48 0 mins Spain United Arab Emirates 2.50.x.x SoftEther VPN (TCP) In-use
VPN-21390066014 2026/05/01 19:06:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390066013 2026/05/01 19:06:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21390066012 2026/05/01 19:06:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390066011 2026/05/01 19:06:24 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390066010 2026/05/01 19:06:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390066009 2026/05/01 19:06:23 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390066008 2026/05/01 19:06:23 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390066007 2026/05/01 19:06:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21390066006 2026/05/01 19:06:22 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21390066005 2026/05/01 19:06:22 (2 mins ago) In-use 2 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21390066004 2026/05/01 19:06:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390066003 2026/05/01 19:06:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390066002 2026/05/01 19:06:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390066001 2026/05/01 19:06:20 (2 mins ago) In-use 2 mins Somalia Korea Republic of 220.121.x.x OpenVPN In-use
VPN-21390066000 2026/05/01 19:06:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065999 2026/05/01 19:06:19 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21390065998 2026/05/01 19:06:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065997 2026/05/01 19:06:19 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21390065996 2026/05/01 19:06:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21390065995 2026/05/01 19:06:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065994 2026/05/01 19:06:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21390065993 2026/05/01 19:06:18 (2 mins ago) In-use 2 mins Australia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21390065992 2026/05/01 19:06:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065991 2026/05/01 19:06:17 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 222.239.x.x OpenVPN In-use
VPN-21390065990 2026/05/01 19:06:17 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065989 2026/05/01 19:06:17 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065988 2026/05/01 19:06:17 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21390065987 2026/05/01 19:06:17 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21390065986 2026/05/01 19:06:17 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065985 2026/05/01 19:06:16 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065984 2026/05/01 19:06:16 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21390065983 2026/05/01 19:06:16 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21390065982 2026/05/01 19:06:16 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21390065981 2026/05/01 19:06:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065980 2026/05/01 19:06:16 (2 mins ago) 19:06:21 0 mins Spain United Arab Emirates 2.50.x.x MS-SSTP 0.00 MB
VPN-21390065979 2026/05/01 19:06:16 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21390065978 2026/05/01 19:06:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065977 2026/05/01 19:06:15 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065976 2026/05/01 19:06:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390065975 2026/05/01 19:06:15 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21390065974 2026/05/01 19:06:15 (2 mins ago) 19:06:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21390065973 2026/05/01 19:06:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065972 2026/05/01 19:06:15 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21390065971 2026/05/01 19:06:14 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21390065970 2026/05/01 19:06:14 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065969 2026/05/01 19:06:13 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065968 2026/05/01 19:06:13 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21390065967 2026/05/01 19:06:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065966 2026/05/01 19:06:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065965 2026/05/01 19:06:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390065964 2026/05/01 19:06:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21390065963 2026/05/01 19:06:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390065962 2026/05/01 19:06:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065961 2026/05/01 19:06:12 (2 mins ago) In-use 2 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21390065960 2026/05/01 19:06:12 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065959 2026/05/01 19:06:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065958 2026/05/01 19:06:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21390065957 2026/05/01 19:06:12 (2 mins ago) 19:06:23 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.50 MB
VPN-21390065956 2026/05/01 19:06:12 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21390065955 2026/05/01 19:06:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390065954 2026/05/01 19:06:12 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21390065953 2026/05/01 19:06:12 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 180.199.x.x OpenVPN In-use
VPN-21390065952 2026/05/01 19:06:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065951 2026/05/01 19:06:11 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065950 2026/05/01 19:06:11 (2 mins ago) In-use 2 mins Indonesia Japan 60.108.x.x SoftEther VPN (UDP) In-use
VPN-21390065949 2026/05/01 19:06:11 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065948 2026/05/01 19:06:11 (2 mins ago) 19:06:17 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21390065947 2026/05/01 19:06:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065946 2026/05/01 19:06:11 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21390065945 2026/05/01 19:06:11 (2 mins ago) In-use 2 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21390065944 2026/05/01 19:06:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390065943 2026/05/01 19:06:11 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21390065942 2026/05/01 19:06:10 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065941 2026/05/01 19:06:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065940 2026/05/01 19:06:10 (2 mins ago) In-use 2 mins Korea Republic of Japan 210.139.x.x OpenVPN In-use
VPN-21390065939 2026/05/01 19:06:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065938 2026/05/01 19:06:10 (2 mins ago) In-use 2 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21390065937 2026/05/01 19:06:10 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21390065936 2026/05/01 19:06:10 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21390065935 2026/05/01 19:06:10 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21390065934 2026/05/01 19:06:10 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21390065933 2026/05/01 19:06:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065932 2026/05/01 19:06:09 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21390065931 2026/05/01 19:06:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065930 2026/05/01 19:06:09 (2 mins ago) In-use 2 mins Sweden Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21390065929 2026/05/01 19:06:09 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21390065928 2026/05/01 19:06:09 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21390065927 2026/05/01 19:06:09 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21390065926 2026/05/01 19:06:09 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21390065925 2026/05/01 19:06:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390065924 2026/05/01 19:06:09 (2 mins ago) In-use 2 mins Korea Republic of Japan 106.150.x.x OpenVPN In-use
VPN-21390065923 2026/05/01 19:06:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065922 2026/05/01 19:06:08 (2 mins ago) In-use 2 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21390065921 2026/05/01 19:06:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065920 2026/05/01 19:06:08 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21390065919 2026/05/01 19:06:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065918 2026/05/01 19:06:08 (2 mins ago) 19:06:15 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21390065917 2026/05/01 19:06:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065916 2026/05/01 19:06:08 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21390065915 2026/05/01 19:06:07 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065914 2026/05/01 19:06:07 (2 mins ago) 19:06:18 0 mins United States Viet Nam 42.112.x.x OpenVPN 0.06 MB
VPN-21390065913 2026/05/01 19:06:07 (2 mins ago) 19:06:16 0 mins Argentina Japan 219.100.x.x OpenVPN 1.09 MB
VPN-21390065912 2026/05/01 19:06:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065911 2026/05/01 19:06:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390065910 2026/05/01 19:06:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21390065909 2026/05/01 19:06:07 (2 mins ago) In-use 2 mins Japan Korea Republic of 222.235.x.x OpenVPN In-use
VPN-21390065908 2026/05/01 19:06:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065907 2026/05/01 19:06:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065906 2026/05/01 19:06:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065905 2026/05/01 19:06:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065904 2026/05/01 19:06:06 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21390065903 2026/05/01 19:06:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065902 2026/05/01 19:06:06 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21390065901 2026/05/01 19:06:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065900 2026/05/01 19:06:06 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21390065899 2026/05/01 19:06:05 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21390065898 2026/05/01 19:06:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065897 2026/05/01 19:06:05 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21390065896 2026/05/01 19:06:05 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 42.115.x.x OpenVPN In-use
VPN-21390065895 2026/05/01 19:06:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390065894 2026/05/01 19:06:05 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21390065893 2026/05/01 19:06:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065892 2026/05/01 19:06:05 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21390065891 2026/05/01 19:06:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065890 2026/05/01 19:06:05 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21390065889 2026/05/01 19:06:05 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21390065888 2026/05/01 19:06:05 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21390065887 2026/05/01 19:06:05 (2 mins ago) In-use 2 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21390065886 2026/05/01 19:06:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21390065885 2026/05/01 19:06:04 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21390065884 2026/05/01 19:06:04 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21390065883 2026/05/01 19:06:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065882 2026/05/01 19:06:04 (2 mins ago) In-use 2 mins Chile Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065881 2026/05/01 19:06:04 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21390065880 2026/05/01 19:06:04 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065879 2026/05/01 19:06:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065878 2026/05/01 19:06:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065877 2026/05/01 19:06:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065876 2026/05/01 19:06:04 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21390065875 2026/05/01 19:06:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21390065874 2026/05/01 19:06:04 (2 mins ago) In-use 2 mins Somalia Japan 175.177.x.x OpenVPN In-use
VPN-21390065873 2026/05/01 19:06:04 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21390065872 2026/05/01 19:06:04 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21390065871 2026/05/01 19:06:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065870 2026/05/01 19:06:03 (2 mins ago) 19:06:09 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21390065869 2026/05/01 19:06:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065868 2026/05/01 19:06:03 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21390065867 2026/05/01 19:06:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21390065866 2026/05/01 19:06:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065865 2026/05/01 19:06:03 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21390065864 2026/05/01 19:06:03 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21390065863 2026/05/01 19:06:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065862 2026/05/01 19:06:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390065861 2026/05/01 19:06:02 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21390065860 2026/05/01 19:06:02 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21390065859 2026/05/01 19:06:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065858 2026/05/01 19:06:02 (2 mins ago) In-use 2 mins United States Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21390065857 2026/05/01 19:06:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065856 2026/05/01 19:06:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065855 2026/05/01 19:06:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065854 2026/05/01 19:06:01 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065853 2026/05/01 19:06:01 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21390065852 2026/05/01 19:06:01 (2 mins ago) 19:06:08 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21390065851 2026/05/01 19:06:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390065850 2026/05/01 19:06:01 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21390065849 2026/05/01 19:06:00 (2 mins ago) 19:06:11 0 mins France Japan 125.195.x.x OpenVPN 1.05 MB
VPN-21390065848 2026/05/01 19:06:00 (2 mins ago) 19:06:12 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21390065847 2026/05/01 19:06:00 (2 mins ago) In-use 2 mins Argentina Japan 124.110.x.x OpenVPN In-use
VPN-21390065846 2026/05/01 19:06:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065845 2026/05/01 19:06:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065844 2026/05/01 19:06:00 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21390065843 2026/05/01 19:05:59 (2 mins ago) 19:06:13 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21390065842 2026/05/01 19:05:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21390065841 2026/05/01 19:05:59 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21390065840 2026/05/01 19:05:59 (2 mins ago) In-use 2 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21390065839 2026/05/01 19:05:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065838 2026/05/01 19:05:59 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065837 2026/05/01 19:05:59 (2 mins ago) 19:06:18 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.28 MB
VPN-21390065836 2026/05/01 19:05:59 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065835 2026/05/01 19:05:59 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21390065834 2026/05/01 19:05:59 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21390065833 2026/05/01 19:05:59 (2 mins ago) 19:06:02 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21390065832 2026/05/01 19:05:59 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065831 2026/05/01 19:05:59 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065830 2026/05/01 19:05:59 (2 mins ago) In-use 2 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21390065829 2026/05/01 19:05:59 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21390065828 2026/05/01 19:05:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065827 2026/05/01 19:05:58 (2 mins ago) 19:06:06 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21390065826 2026/05/01 19:05:58 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21390065825 2026/05/01 19:05:58 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065824 2026/05/01 19:05:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065823 2026/05/01 19:05:58 (2 mins ago) In-use 2 mins France Viet Nam 42.115.x.x OpenVPN In-use
VPN-21390065822 2026/05/01 19:05:58 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21390065821 2026/05/01 19:05:57 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065820 2026/05/01 19:05:57 (2 mins ago) 19:06:12 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21390065819 2026/05/01 19:05:57 (2 mins ago) In-use 2 mins France United States 73.112.x.x OpenVPN In-use
VPN-21390065818 2026/05/01 19:05:57 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065817 2026/05/01 19:05:57 (2 mins ago) In-use 2 mins Japan Viet Nam 183.80.x.x OpenVPN In-use
VPN-21390065816 2026/05/01 19:05:57 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390065815 2026/05/01 19:05:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390065814 2026/05/01 19:05:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065813 2026/05/01 19:05:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390065812 2026/05/01 19:05:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
